1.Introduce of grinding steel ball
The diameter of forged grinding balls are from 20mm-150mm, the surface hardness is 60-65HRC, the core hardness is 50-55HRC.Different ball diameter and raw steel material with different price cost.Chemical composition and physical property detail are as following .
2.Specification of grinding steel balls.
Steel material % | C | Si | Mn | S | P | Cr | Ni | HRC |
45# steel | 0.42-0.5 | 0.17-0.37 | 0.5-0.8 | ≤0.04 | ≤0.04 | ≤0.25 | ≤0.25 | 55-60 |
40Cr | 0.37-0.45 | 0.2-0.4 | 0.5-0.8 | ≤0.035 | ≤0.035 | 0.8-1.1 | / | 60-65 |
42CrMo | 0.38-0.45 | 0.2-0.4 | 0.5-0.8 | ≤0.035 | ≤0.035 | 0.9-1.2 | / | 60-65 |
50Mn | 0.48-0.56 | 0.17-0.37 | 0.7-1.0 | ≤0.04 | ≤0.04 | ≤0.25 | ≤0.25 | 60-65 |
60Mn | 0.57-0.65 | 0.17-0.37 | 0.7-1.0 | ≤0.04 | ≤0.04 | ≤0.25 | ≤0.25 | 60-65 |
65Mn | 0.62-0.70 | 0.17-0.37 | 0.9-1.2 | ≤0.04 | ≤0.025 | ≤0.25 | ≤0.25 | 60-65 |
75MnCr | 0.65-0.78 | 0.17-0.37 | 0.7-1.2 | ≤0.035 | ≤0.035 | 0.55-0.6 | / | 60-65 |
B3 | 0.62-0.65 | 0.17-0.4 | 0.7-1.0 | ≤0.035 | ≤0.035 | 0.7-1.2 | / | 60-65 |
B6 | 0.77-0.85 | 0.17-0.37 | 0.7-1.0 | ≤0.035 | ≤0.035 | 0.88-0.98 | / | 60-65 |
We can also do other steel material like GCr15,70Cr2 etc. Jest tell us your requied material. |
3. Picturers of grind steel balls.